
Fluorosilicone Rubber is a specialized elastomer that combines the properties of silicone rubber and fluorocarbon rubber. It is known for its exceptional resistance to fuels, oils, solvents, and extreme temperatures, making it suitable for demanding applications in aerospace, automotive, and industrial sectors.
Features
- Exceptional chemical resistance (fuels, oils, solvents, acids).
- Wide temperature range (-60°C to 200°C).
- Fuel and oil resistance (jet fuels, diesel, gasoline, hydraulic fluids).
- Weather and ozone resistance (UV, ozone, weathering).
- Good compression set resistance.
- Flame resistance (inherently flame-retardant).
- Low gas permeability.
Applications
- Aerospace: Fuel system seals, O-rings, hydraulic components.
- Automotive: Fuel injector seals, valve stem seals, engine gaskets.
- Oil and Gas: Downhole seals, refinery gaskets, chemical-resistant parts.
- Industrial: Chemical processing seals, machinery components.
- Electrical: Harsh environment seals, insulators.
- Medical/Food: Biocompatible seals, food-contact gaskets.
- Military: Fuel system seals, engine components.
Technical Index
Original Technical Index
Property | Unit | Test Method | Typical Value |
Hardness Shore A | Shore A | ASTM D-2240 | 50 |
Tensile Strength | MPa | ASTM D-412 | 8.6 |
Elongation at Break | % | ASTM D-412 | 345 |
Specific Gravity | g/cm3 | ASTM D-792 | 1.42 |
100% Tensile Strength | MPa | ASTM D-412 | 1.5 |
Rebound | % | ASTM D2632 | 33 |
Heating Aging, 72hrs@225℃
Property | Unit | Test Method | Typical Value |
Change in Hardness | Shore A | ASTM D-573 | 2 |
Change in tensile strength | % | ASTM D-573 | -17 |
Change in Elongation | % | ASTM D-573 | -16 |
Reference Fuel C 70 h at 23°C
Property | Unit | Test Method | Typical Value |
Change in Hardness | Shore A | ASTM D-471 | -4 |
Change in tensile strength | % | ASTM D-471 | -18 |
Change in Elongation | % | ASTM D-471 | -20 |
Change in Volume | % | ASTM D-471 | +18.5 |
Fluid Resistance IRM 903 Oil 70 h at 150°C
Property | Unit | Test Method | Typical Value |
Change in Hardness | Shore A | ASTM D-471 | -2 |
Change in tensile strength | % | ASTM D-471 | -13 |
Change in Elongation | % | ASTM D-471 | -13 |
Change in Volume | % | ASTM D-471 | +3.9 |
Fluid Resistance IRM 901 Oil 70 h at 150°C
Property | Unit | Test Method | Typical Value |
Change in Hardness | Shore A | ASTM D-471 | 0 |
Change in tensile strength | % | ASTM D-471 | -13 |
Change in Elongation | % | ASTM D-471 | -12 |
Change in Volume | % | ASTM D-471 | +1.2 |
100℃×70h/ biodiesel 70 h at 100°C
Property | Unit | Test Method | Typical Value |
Change in Hardness | Shore A | ASTM D-471 | -4 |
Change in tensile strength | % | ASTM D-471 | -16 |
Change in Elongation | % | ASTM D-471 | -14 |
Change in Volume | % | ASTM D-471 | +5.7 |
SAE 5W30engine oil 150℃×100h
Property | Unit | Test Method | Typical Value |
Change in Hardness | Shore A | ASTM D-471 | -1 |
Change in tensile strength | % | ASTM D-471 | -6 |
Change in Elongation | % | ASTM D-471 | -14 |
Change in Volume | % | ASTM D-471 | +2.2 |
Compression Set, Aged0 168 hours @ 150℃
Property | Unit | Test Method | Typical Value |
6mm Buttons | % | ASTM D-395 | 9 |